Cassette Interface | Disk Drive | Serial Port | Parallel Port | Cartridge Slot | TV output | Monitor output | External bus | Joystick Port | Internal Modem | Barcode Reader |
Computer Name (click for enlarged picture) | Approx. Year | Mhz | CPU | Features | Comments |
---|---|---|---|---|---|
Apple /// | 198? | 4-6 | 6502 | 2 Joystick Ports, 2 video out, RS-232, Disk /// interface | Good Computer |
TRS-80 Model 100 | 1983 | 2.4 | 80C85 | RS-232, Parallel, Internal modem (required cable), Cassette, Bar code reader, External bus | Very handy |
TRS-80 Pocket Computer 1 | 1982 | Cassette tape out port | Programmed in BASIC | ||
TRS-80 Model 3 | 1981 | 2.02752 | Z-80 | 2 Drives, RS-232, Parallel, Cassette, External Bus | Full-featured |
Color Computer 2 | 1984 | 0.895 | 6809 | Cartridge slot, 2 Joystick Ports, Serial, Cassette | Connects to TV |
Commodore 64 | 1982 | ? | 6502 | Cassette Port, RF Output, Chainable Serial Port, Cartridge Slot, User Port (Bus), Audio-Video Connector, 2 Control (Joystick/Mouse/etc.) Ports | Nifty old computer |
Commodore 128 | 1985 | ? | 6510 & Z-80 | Cassette Port, RF Output, Chainable Serial Port, Cartridge Slot, User Port, A-V Connector, Control Port, RGBI Video Port | Fully compatible with Commodore 64 |
Apple ][c Plus | |||||
Tandy Model 1000EX |
Name | Mhz | Date Made | Features | Comments | Brief History |
---|---|---|---|---|---|
Send suggestions to natevw@yahoo.com. |